top of page
Collegiate Flag Football:
The Future of the Game
Flag football is one of the fastest-growing collegiate sports, allowing student-athletes to compete
at a high level in a dynamic, non-contact game. Colleges nationwide are building competitive programs backed by organizations like the NFL, offering players new pathways to scholarships, championships, and future opportunities—including the sport’s Olympic debut in 2028.
Join the movement. Explore the teams shaping the future of collegiate flag football and those joining the movement next season!
College | State | Team Page | Affiliation | Division | Competing 26/27 | Debut | Coach | Instagram |
|---|---|---|---|---|---|---|---|---|
Thomas More University | Kentucky | NCAA | D2 | No | 27/28 | TBD | ||
Thomas University | Georgia | NAIA | Yes | 21/22 | Ni’Ja Seals | |||
Tougaloo College | Mississippi | NAIA | No | TBD | TBD | |||
Triton College | Illinois | NJCAA | Yes | 25/26 | Scott Smith | |||
Tusculum University | Tennessee | NCAA | D2 | No | 27/28 | TBD | ||
Union College | New York | NCAA | D3 | Yes | 26/27 | Frank Rogers | ||
University of Bridgeport | Connecticut | NCAA | D2 | Yes | 26/27 | Kwadir Delgado-Mcintyre | ||
University of Fort Lauderdale | Florida | NCCAA | Yes | 22/23 | Ivan McCarthy | |||
University of Illinois Springfield | Illinois | NCAA | D2 | Yes | 26/27 | Colin Wood | ||
University of Jamestown | North Dakota | NCAA | D3 | No | 27/28 | TBD | ||
University of Mary Hardin-Baylor | Texas | NCAA | D3 | Yes | 26/27 | Jay Osborne | ||
University of Maryland, Eastern Shore | Maryland | NCAA | D1 | Yes | 26/27 | Duane Tolson | ||
University of Massachusetts Dartmouth (UMass Dartmouth) | Massachusetts | NCAA | D3 | No | 27/28 | TBD | ||
University of Mount Olive | North Carolina | NCAA | D2 | Yes | 25/26 | Derrick Lucas | ||
University of Mount Union | Ohio | NCAA | D3 | Yes | 26/27 | Rick Hairston | ||
University of Nebraska | Nebraska | NCAA | D1 | No | 27/28 | TBD | ||
University of North Alabama | Alabama | NCAA | D1 | Yes | 26/27 | Abbi Munson | ||
University of North Carolina at Asheville (UNC Asheville) | North Carolina | NIRSA,NCAA | D1 | No | 27/28 | Nick Castro | ||
University of Northwestern Ohio | Ohio | NAIA | Yes | 26/27 | Aaliyah Lockridge | |||
University of Redlands | California | NCAA | D3 | Yes | 25/26 | Tatum Etchegoyen-Springer | ||
University of Saint Francis | Indiana | NAIA | Yes | 25/26 | TJ Williams | |||
University of Saint Mary | Kansas | NAIA | Yes | 26/27 | Elle Campbell | |||
University of Sioux Falls | South Dakota | NCAA | D2 | No | 27/28 | TBD | ||
University of South Carolina - Upstate | South Carolina | NCAA | D1 | Yes | 26/27 | Noah Harris | ||
University of Tennessee - Southern | Tennessee | NAIA | Yes | 26/27 | Brandie Paul | |||
University of Texas - Arlington | Texas | NCAA | D1 | Yes | 26/27 | Melinda Nguyen | ||
University of West Alabama | Alabama | NCAA | D2 | Yes | 26/27 | TBD | ||
University of Wisconsin - Oshkosh | Wisconsin | NCAA | D3 | Yes | 25/26 | Deante Jefferson | ||
University of Wisconsin - Parkside | Wisconsin | NCAA | D2 | Yes | 26/27 | Jared Cardarelle | ||
Ursinus College | Pennsylvania | NCAA | D3 | No | 27/28 | TBD | ||
Ursuline College | Ohio | NCAA | D2 | Yes | 25/26 | Ashley Shelatz | ||
Utica University | New York | NCAA | D3 | No | 27/28 | Damian Boehlert | ||
Valley City State University | North Dakota | NAIA | No | 27/28 | TBD | |||
Ventura College | California | CCCAA | Yes | 25/26 | Jake Colman | |||
Villa Maria College | New York | USCAA | D1 | Yes | 23/24 | Keith Wing | ||
Virginia Union University | Virginia | NCAA | D2 | Yes | 26/27 | DeAundra Barfield | ||
Wagner College | New York | NCAA | D1 | Yes | 25/26 | Thomas DeAngelis | ||
Wallace Community College | Alabama | NJCAA | Yes | 25/26 | Ryan Slaymaker | |||
Wallace State Community College | Alabama | NJCAA | Yes | 25/26 | Daniel Howard | |||
Warner University | Florida | NAIA | Yes | 23/24 | Tim Mimbs | |||
Washington Adventist University | Maryland | NAIA | Yes | 25/26 | Katie Rim | |||
Washington College | Maryland | NCAA | D3 | No | 27/28 | TBD | ||
Webber International University | Florida | NAIA | Yes | 20/21 | Collin Johnson | |||
Wesleyan College | Georgia | NAIA | Yes | 26/27 | Seth Berkebile | |||
Westcliff University | California | NAIA | No | TBD | Frank Phung | |||
Westminster College | Missouri | NCAA | D3 | Yes | 26/27 | Emilee Buhl | ||
Wilberforce University | Ohio | NAIA | Yes | 26/27 | Earnest Wilson | |||
William Penn University | Iowa | NAIA | Yes | 26/27 | Lamaar Thomas | |||
William Woods University | Missouri | NAIA | Yes | 24/25 | Charlie Holloway | |||
Wingate University | North Carolina | NCAA | D2 | Yes | 25/26 | Joe Schlager | ||
Winston-Salem State | North Carolina | NCAA | D2 | Yes | 26/27 | Jordan Hicks | ||
Wisconsin Lutheran College | Wisconsin | NCAA | D3 | Yes | 26/27 | TBD | ||
Wittenberg University | Ohio | NCAA | D3 | Yes | 25/26 | Chris Johnson |
bottom of page
