top of page
Collegiate Flag Football:
The Future of the Game
Flag football is one of the fastest-growing collegiate sports, allowing student-athletes to compete
at a high level in a dynamic, non-contact game. Colleges nationwide are building competitive programs backed by organizations like the NFL, offering players new pathways to scholarships, championships, and future opportunities—including the sport’s Olympic debut in 2028.
Join the movement. Explore the teams shaping the future of collegiate flag football and those joining the movement next season!
College | State | Team Page | Affiliation | Division | Competing 26/27 | Debut | Coach | Instagram |
|---|---|---|---|---|---|---|---|---|
Agnes Scott College | Georgia | NCAA | D3 | Yes | 26/27 | TBD | ||
Alabama State University | Alabama | NCAA | D1 | Yes | 24/25 | Tyrone Poole | ||
Albright College | Pennsylvania | NCAA | D3 | Yes | 26/27 | Eric Martin | ||
Alexandria Technical and Community College | Minnesota | NJCAA | Yes | 26/27 | Marnie Kortuem | |||
Allegheny College | Pennsylvania | NCAA | D3 | Yes | 26/27 | Abigail Haynie | ||
Andrew College | Georgia | NJCAA | Yes | 24/25 | Olajuwon Meadows | |||
Arizona Christian University | Arizona | NAIA | Yes | 25/26 | Michael Maccagnano | |||
Assumption University | Massachusetts | NCAA | D2 | No | 27/28 | TBD | ||
Atlantis University | Florida | USCAA,NIRSA | Yes | 24/25 | Destiny Walters | |||
Aurora University | Illinois | NCAA | D3 | Yes | 25/26 | Lane Barlow | ||
Avila University | Missouri | NAIA | Yes | 26/27 | Don Turner | |||
Azusa Pacific University | California | NCAA | D3 | No | 27/28 | Bo Betty | ||
Baker University | Kansas | NAIA | Yes | 23/24 | Willy Perez | |||
Baldwin Wallace University | Ohio | NCAA | D3 | Yes | 26/27 | Todd Fox | ||
Barber-Scotia College | North Carolina | USCAA | Yes | 26/27 | TBD | |||
Barry University | Florida | NCAA | D2 | Yes | 26/27 | Flip Longsword | ||
Barton College | North Carolina | NCAA | D2 | Yes | 25/26 | Jazz Vinson | ||
Batten University | Virginia | NCAA | D3 | Yes | 25/26 | Jamar Hawkins | ||
Beloit College | Wisconsin | NCAA | D3 | Yes | 26/27 | TBD | ||
Benedictine University | Illinois | NCAA | D3 | Yes | 24/25 | Caroline Schwartz | ||
Benedictine University Mesa | Arizona | NAIA | Yes | 25/26 | Brian Winstead | |||
Bethany College | West Virginia | NCAA | D3 | Yes | 26/27 | Marc Hull | ||
Bethel College | Kansas | NAIA | Yes | 22/23 | Chad Jagerson | |||
Biola University | California | NCAA | D2 | No | 27/28 | TBD | ||
Bishop State Community College | Alabama | NJCAA | Yes | 25/26 | Frank Goode | |||
Bismarck State College | North Dakota | NAIA | No | 27/28 | Jordan Melendo | |||
Blackburn College | Illinois | NCAA | D3 | Yes | 26/27 | Stephanie Aragon | ||
Bluefield State University | West Virginia | NCAA | D2 | Yes | 26/27 | TBD | ||
Bowie State University | Maryland | NCAA | D2 | Yes | 26/27 | TBD | ||
Brewton-Parker College | Georgia | NAIA | Yes | 25/26 | Sheldon Miller | |||
Bridgewater College | Virginia | NCAA | D3 | Yes | 26/27 | BJ Jackson | ||
Bryant & Stratton College | Wisconsin | USCAA | Yes | 25/26 | Brianna Brown | |||
Bryant & Stratton College - Albany | New York | USCAA | Yes | 25/26 | Alaina Lange | |||
Bryant & Stratton College - Buffalo | New York | USCAA | Yes | 25/26 | TBD | |||
Cabrillo Community College | California | CCCAA | Yes | 25/26 | TBD | |||
Cairn University | Pennsylvania | NCAA | D3 | Yes | 25/26 | Mike Landis | ||
Caldwell University | New Jersey | NCAA | D2 | Yes | 26/27 | Ted Evans | ||
Calhoun Community College | Alabama | NJCAA | Yes | 25/26 | Bart Stephenson | |||
California Baptist University | California | NCAA | D1 | No | 27/28 | TBD | ||
California Lutheran University | California | NCAA | D3 | Yes | 26/27 | Brandon Alexander | ||
California Polytechnic State University (Cal Poly) | California | NCAA | D1 | Yes | 26/27 | Rod Sherman | ||
California State University, Sacramento | California | NCAA,NIRSA | D1 | No | 27/28 | TBD | ||
California University of PA (PennWest) | Pennsylvania | NCAA | D2 | Yes | 25/26 | Noah Mitchell | ||
Calumet College of St. Joseph | Indiana | NAIA | Yes | 26/27 | Sam Daniels | |||
Camden County College | New Jersey | NJCAA | Yes | 26/27 | Takeem Ragland | |||
Campbellsville University | Kentucky | NAIA | Yes | 22/23 | Spencer McCown | |||
Capital University | Ohio | NCAA | D3 | No | 27/28 | TBD | ||
Carson–Newman University | Tennessee | NCAA | D2 | Yes | 26/27 | Jessica Cable | ||
Cedar Crest College | Pennsylvania | NCAA | D3 | Yes | 25/26 | Amanda Avvento | ||
Centenary College of Louisiana | Louisiana | D3 | Yes | 26/27 | Morgan Dorsey | |||
Centenary University | New Jersey | NCAA | D3 | Yes | 25/26 | Francisco Lopez | ||
Central Alabama Community College | Alabama | NJCAA | No | 27/28 | Thomas Sowell | |||
Central Community College | Nebraska | NJCAA | Yes | 26/27 | TBD | |||
Charleston Southern University | South Carolina | NCAA | D1 | No | 27/28 | Angela Villarreal-Ortiz | ||
Chatham University | Pennsylvania | NCAA | D3 | No | 27/28 | Logan Crozier | ||
Chattahoochee Valley Community College | Alabama | NJCAA | Yes | 26/27 | Devon Holmes | |||
Chestnut Hill College | Pennsylvania | NCAA | D2 | Yes | 25/26 | Melissa Brizzell | ||
Chowan University | North Carolina | NCAA | D2 | Yes | 25/26 | Sherry Lewis | ||
Christian Brothers University | Tennessee | NAIA | No | 27/28 | Jason Sonnenfelt | |||
Citrus College | California | CCCAA | Yes | 26/27 | Scott Calles
| |||
Claflin University | South Carolina | NCAA | D2 | Yes | 26/27 | Perry Brown | ||
College of DuPage | Illinois | NJCAA | Yes | 25/26 | Jenn Schulmeister | |||
College of Saint Mary | Nebraska | NAIA | Yes | 26/27 | Nancy Javaux-Major | |||
Concordia University | Texas | NCAA | D3 | Yes | 26/27 | Keenan Hughes | ||
Coppin State University | Maryland | NCAA,NAIA | No | 27/28 | Franklyn Herrera | |||
Cornell College | Iowa | NCAA | D3 | Yes | 26/27 | Frank Haege | ||
Cottey College | Missouri | NAIA | Yes | 20/21 | Chris Plumb | |||
Culver–Stockton College | Missouri | NAIA | No | 27/28 | Timothy Trevier | |||
Cumberland University | Tennessee | NCAA | D3 | Yes | 26/27 | Steven Miller | ||
Cypress Community College | California | CCCAA | Yes | 25/26 | Sean Clark | |||
D'Youville University | New York | NCAA | D2 | Yes | 25/26 | Jeff Weiss | ||
Daemen University | New York | NCAA | No | 27/28 | Rudy Fish | |||
Dallas College - Brookhaven | Texas | NJCAA | Yes | 26/27 | TBD | |||
Dallas College - Cedar Valley | Texas | NJCAA | Yes | 26/27 | Danny Lowery | |||
Dallas College - Eastfield | Texas | NJCAA | Yes | 26/27 | Johnson Kahungu | |||
Dallas College - Mountain View | Texas | NJCAA | Yes | 26/27 | Keitha Dickerson | |||
Dallas College - North Lake | Texas | NJCAA | Yes | 26/27 | Adrian Rigby | |||
Dallas College - Richland | Texas | NJCAA | Yes | 26/27 | Dynastee Cain | |||
Davenport University | Michigan | NCAA | D2 | Yes | 26/27 | Ryan Adamovich | ||
Dawson Community College | Montana | NJCAA | Yes | 26/27 | TBD | |||
Daytona State College | Florida | NJCAA | Yes | 24/25 | Brian Colubiale | |||
Dean College | Massachusetts | NCAA | D3 | No | 27/28 | TBD | ||
Defiance College | Ohio | NAIA | Yes | 26/27 | Cole Recker | |||
Delaware State University | Delaware | NCAA | D1 | Yes | 26/27 | TBD | ||
Diablo Valley College | California | CCCAA | Yes | 26/27 | Beau Tagaloa | |||
Dickinson State University | North Dakota | NAIA | No | 27/28 | TBD | |||
Dominican University | New York | NCAA | D2 | Yes | 26/27 | Anthony DiMarsico | ||
East Los Angeles Community College | California | CCCAA | Yes | 25/26 | Bobby Godinez | |||
East Texas Baptist University | Texas | NCAA | D3 | Yes | 26/27 | Maddie Melton | ||
Eastern Connecticut State | Connecticut | NCAA | D3 | Yes | 26/27 | Andy Crane | ||
Eastern Michigan University | Michigan | NCAA | D1 | Yes | 26/27 | Jesse Siordia | ||
Eastern University | Pennsylvania | NCAA | D3 | Yes | 24/25 | Amanda Ruller | ||
Eckerd College | Florida | NCAA | D2 | No | 27/28 | TBD | ||
Edward Waters University | Florida | NCAA | D2 | Yes | 26/27 | TBD | ||
El Camino Community College | California | CCCAA | Yes | 26/27 | John Hall | |||
Elizabethtown College | Pennsylvania | NCAA | D3 | No | 27/28 | Michael Osayi | ||
Elmira College | New York | NCAA | D3 | Yes | 25/26 | Savannah Terry | ||
Emmanuel University | Georgia | NCAA | D2 | Yes | 24/25 | Terry Allen | ||
Enterprise State Community College | Alabama | NJCAA | Yes | 26/27 | Janasky Fleming | |||
Erskine College | South Carolina | NCAA | D2 | Yes | 26/27 | Bryce Jeffcoat | ||
Eureka College | Illinois | NCAA | D3 | Yes | 26/27 | Omar Truitt | ||
Fairleigh Dickinson University | New Jersey | NCAA | D3 | Yes | 26/27 | Steve Arnold | ||
Faulkner University | Alabama | NAIA | No | 27/28 | Chuck Knapp | |||
Fayetteville State University | North Carolina | NCAA | D2 | Yes | 25/26 | TBD | ||
Ferrum College | Virginia | NCAA | D2 | Yes | 26/27 | Garrett Roth | ||
Five Towns College | New York | USCAA | Yes | 26/27 | TBD | |||
Florida Gateway College | Florida | NJCAA | Yes | 22/23 | Ricky Hufty | |||
Florida Memorial University | Florida | NAIA | Yes | 20/21 | Andrew Harper | |||
Franciscan University of Steubenville | Ohio | NCAA | D3 | No | TBD | Connor Arlia | ||
Franklin College | Indiana | NCAA | D3 | No | 27/28 | Chaz Hill | ||
Franklin Pierce University | New Hampshire | NCAA | D2 | No | 27/28 | Maria del Carmen Sacristan | ||
Freed-Hardeman University | Tennessee | NAIA | Yes | 26/27 | Jarred Clayton | |||
Gallaudet University | Washington DC | NCAA | D3 | Yes | 25/26 | Emelia Beldon | ||
Gardner–Webb University | North Carolina | NCAA | D1 | No | 27/28 | Mike Brown | ||
George Fox University | Oregon | NCAA | D3 | No | 28/29 | TBD | ||
Georgia Highlands College | Georgia | NJCAA | No | 27/28 | Clifton Puckett | |||
Gettysburg College | Pennsylvania | NCAA | D3 | No | 27/28 | Breana Sumpter | ||
Golden West Community College | California | CCCAA | Yes | 25/26 | TJ Fenton | |||
Goldey-Beacom College | Delaware | NCAA | D2 | Yes | 26/27 | Tim Griffiths | ||
Grace University | California | USCAA | Yes | 26/27 | Les Bean | |||
Graceland University | Iowa | NAIA | Yes | 23/24 | Ja'Mozyia Williamson | |||
Greenville University | Illinois | NCAA | D3 | Yes | 26/27 | Marq Pannell | ||
Grossmont Community College | California | CCCAA | Yes | 25/26 | Eboni Chambers | |||
Guilford College | North Carolina | NCAA | D3 | Yes | 26/27 | Derrick Walker | ||
Gwynedd Mercy University | Pennsylvania | NCAA | D3 | Yes | 26/27 | TBD | ||
Hampton University | Virginia | NCAA,NIRSA | D1 | No | 27/28 | TBD | ||
Harcum College | Pennsylvania | NJCAA | Yes | 26/27 | Henry Racich | |||
Hardin-Simmons University | Texas | NCAA | D3 | Yes | 26/27 | TBD | ||
Harford Community College | Maryland | NJCAA | Yes | 25/26 | Andre Smalls | |||
Harrisburg Area Community College | Pennsylvania | NJCAA | Yes | 25/26 | Marv Redcross | |||
Hartwick College | New York | NCAA | D3 | Yes | 25/26 | Aaron Zurn | ||
Hastings College | Nebraska | NAIA | Yes | 26/27 | Brandon Carrera (interim) | |||
Heidelberg College | Ohio | NCAA | D4 | No | 27/28 | Alex Castro | ||
Henderson State University | Arkansas | NCAA | D2 | No | 27/28 | TBD | ||
Hendrix College | Arkansas | NCAA | D3 | Yes | 26/27 | Doug Petersen | ||
Hesston College | Kansas | NAIA,NCCAA | Yes | 22/23 | Patrick Watson | |||
Hobart and William Smith Colleges | New York | NCAA | D3 | Yes | 26/27 | Rusty Virkler | ||
Hocking College | Ohio | NJCAA | Yes | 21/22 | TBD | |||
Hollins University | Virginia | NCAA | D3 | Yes | 25/26 | Mark McPherson | ||
Holy Family University | Pennsylvania | NCAA | D3 | Yes | 24/25 | Charles Hopkins | ||
Hope International | California | NAIA | Yes | 25/26 | Felipe Aguilar | |||
Howard Community College | Maryland | NJCAA | Yes | 24/25 | Verika Smith | |||
Howard Payne University | Texas | NCAA | D3 | Yes | 26/27 | TBD | ||
Huntingdon College | Alabama | NCAA | D3 | Yes | 25/26 | Angela Rowe | ||
Illinois College | Illinois | NCAA | D3 | Yes | 25/26 | Mark Grounds | ||
Illinois Wesleyan University | Illinois | NCAA | D3 | Yes | 25/26 | Melissa Valenzuela | ||
Immaculata University | Pennsylvania | NCAA | D3 | Yes | 23/24 | Bill Coddington | ||
Indiana Institute of Technology | Indiana | NAIA | No | 27/28 | Reggie Tharp | |||
Indiana Wesleyan University | Indiana | NAIA | Yes | 26/27 | Travis Combs | |||
Iona University | New York | NCAA,NIRSA | D1 | No | 27/28 | Matthew Grimaldi | ||
Irvine Valley College | California | CCCAA | Yes | 25/26 | Sami Logan | |||
Ithaca College | New York | NCAA | D3 | No | 27/28 | TBD | ||
Jackson State Community College | Tennessee | NJCAA | Yes | 26/27 | Khahina Yisrael | |||
Jacksonville University | Florida | NCAA,NIRSA | D1 | No | TBD | Hayward Miller Jr. | ||
John Carroll University | Ohio | NCAA | D3 | Yes | 26/27 | Felicia Teeter | ||
John Melvin Christian College | Florida | USCAA | Yes | 25/26 | Jason Kisor | |||
Johnson C. Smith University | North Carolina | NCAA | D2 | Yes | 25/26 | Anika Harris | ||
Kansas Christian College | Kansas | NCCAA | Yes | 23/24 | Doug Dahman | |||
Kansas Wesleyan University | Kansas | NAIA | Yes | 20/21 | Landin Sledge | |||
Kean University | New Jersey | NCAA | D3 | Yes | 25/26 | Mandrele Hansford | ||
Keiser University | Florida | NAIA | Yes | 20/21 | Samantha Harris | |||
Keystone College | Pennsylvania | NCAA | D3 | Yes | 25/26 | Ben Arsenault | ||
King University | Tennessee | NCAA | D2 | Yes | 25/26 | Trevor Cameron | ||
Knox College | Illinois | NCAA | D3 | No | 27/28 | Akyia Baker | ||
La Sierra University | California | NAIA | Yes | 25/26 | Brianne Talboom | |||
LaGrange College | Georgia | NCAA | D3 | Yes | 25/26 | Bryonne Herring | ||
Lakeland University | Wisconsin | NCAA | D3 | No | 27/28 | T.J. Lockett | ||
Lawrence University | Wisconsin | NCAA | D3 | No | 27/28 | TBD | ||
Lebanon Valley College | Pennsylvania | NCAA | D3 | No | 28/29 | TBD | ||
Lees-McRae College | North Carolina | NCAA | D2 | Yes | 25/26 | Darren FitzGerald | ||
Lewis University | Illinois | NCAA | D2 | Yes | 26/27 | Aaron Richardson | ||
Life University | Georgia | NAIA | Yes | 23/24 | Zack Desmarais | |||
Lincoln Memorial University | Tennessee | NCAA | D2 | No | 27/28 | TBD | ||
Lindsey Wilson University | Kentucky | NAIA | Yes | 25/26 | Chris Raggard | |||
Livingstone College | North Carolina | NCAA | D2 | Yes | 25/26 | Eric Gibson (AD) | ||
Long Island University | New York | NCAA | D1 | Yes | 25/26 | Jimmy Barbarise | ||
Los Angeles Harbor College (LAHC) | California | CCCAA | Yes | 26/27 | Jeff Evans | |||
Lurleen B Wallace Community College | Alabama | NJCAA | Yes | 25/26 | Tony Norris | |||
Maharishi International University | Iowa | NONE | Yes | 25/26 | Luke Jaicks | |||
Manchester University | Indiana | NAIA | No | 27/28 | TBD | |||
Manhattan University | New York | NCAA | D1 | Yes | 26/27 | Frank Jennaco | ||
Manhattanville University | New York | NCAA | D3 | No | 27/28 | TBD | ||
Manor College | Pennsylvania | USCAA | Yes | 25/26 | Matthew Davis | |||
Marian University | Wisconsin | NCAA | D3 | Yes | 25/26 | Max Denning | ||
Marietta College | Ohio | NCAA | D3 | 27/28 | TBD | |||
Mars Hills University | North Carolina | NCAA | D2 | Yes | 25/26 | Max Switzer | ||
Marymount University | Virginia | NCAA | D3 | Yes | 24/25 | Michael Rivera | ||
Marywood University | Pennsylvania | NCAA | D3 | Yes | 25/26 | Bill Reiss | ||
Massasoit Community College | Massachusetts | NJCAA | No | TBD | ||||
Mayville State University | North Dakota | NAIA | Yes | 26/27 | Tim Salmon | |||
McMurry University | Texas | NCAA | D3 | Yes | 26/27 | Leo Brownfield IV | ||
McPherson College | Kansas | NAIA | Yes | 26/27 | Janae Scott | |||
Menlo College | California | NCAA | D2 | Yes | 26/27 | Rachel Sianez | ||
Mercy University | New York | NCAA | Yes | 25/26 | Mike Perrota | |||
Mercyhurst University | Pennsylvania | NCAA | D1 | Yes | 25/26 | Zack Helsley | ||
Meredith College | North Carolina | NCAA | D3 | Yes | 26/27 | Rayna Pepin | ||
Merrimack College | Massachusetts | NCAA | D1 | No | 27/28 | TBD | ||
Messiah University | Pennsylvania | NCAA | D3 | No | 27/28 | Ryan Brown | ||
Midland University | Nebraska | NAIA | Yes | 20/21 | James Kerwin | |||
Midway University | Kentucky | NAIA | Yes | 26/27 | Roy McMillen |
bottom of page
